Vinyl Shed Base Pricing



Barn
4' Sides
Barn
6' Sides
Barn/
Carriage
House

7' Houses
Carriage
House

8' Sides

Cottage
7' Sides


Cottage
8' Sides

6X8 $1530 $1885 $2000 $2100
8X8 $1705 $2045 $2170 $2280
8X10 $1895 $2280 $2415 $2535
8X12 $2130 $2510 $2660 $2795
8X14 $2290 $2770 $2930 $2075
8X16 $2505 $3040 $3225 $3195
  • Cottage Chalet: Add $500 to base price of a 7' side Cottage. Only available in vinyl siding and 7' sides.

  • 8x8 ECONOMY BARN VINYL ...... 1575
  • CONDOS: Vinyl Siding
    • 4X6 ................. 920
    • 4X8 ............... 1070
    • 6X6 ............... 1230
    • 6X8 ............... 1375
    • 8X8 ............... 1525
  • Vinyl Options Only:
    Shutters: Vinyl (Per Window)
    • 9" x 24" ............. 30
    • 12" x 36" ........... 50
    • Octagon window for chalet .......... 115
    • Window Box: Vinyl (Each) .............. 60
    • Air Vent: For Vinyl (Each) ............... 20
    • Vinyl Siding Brand: "Georgia Pacific" - Dutch Lap
    • **Special Order Vinyl add 8% to Base Vinyl Price



"THINGS TO KNOW"

Additional Shed Options





10X10 $2315 $2770 $2940 $3090
10X12 $2475 $2965 $3140 $3300
10X14 $2720 $3210 $3405 $3575
10X16 $2915 $3520 $3735 $3920
10X18 $3125 $3690 $3910 $4105
10X20 $3340 $3865 $4095 $4300
12X12 $2735 $3340 $3695 $3880
12X14 $3225 $3840 $4065 $4265
12X16 $3515 $4225 $4480 $4705
12X18 $3775 $4515 $4780 $5020
12X20 $4025 $4800 $5085 $5340
12X24 $4630 $5580 $5910 $6205
12X28 $5170 $6360 $6740 $7075
14X20 $5080 $6020 $6365 N/A
14X24 $5935 $6850 $6365 N/A
14X28 $6820 $7680 $8115 N/A
14X32 $7830 $8835 $9340 N/A
14X36 $9465 $10680 $11405 N/A

© 2008 Crutchman Motor Corporation
All Rights Reserved