Wood Shed Base Pricing



Barn
4' Sides
Barn
6' Sides
Barn/
Carriage
House

7' Houses
Carriage
House

8' Sides

Cottage
7' Sides


Cottage
8' Sides

6X8 $1230 $1505 $1600 $1680
8X8 $1360 $1635 $1735 $1825
8X10 $1515 $1820 $1930 $2025
8X12 $1700 $2010 $2130 $2240
8X14 $1835 $2320 $2345 $2465
8X16 $2000 $2430 $2580 $2710
  • 8X8 Economy Barn ............. $1235
  • CONDOS:
    • 4X6 ................................. 735
    • 4X8 ................................. 855
    • 6X6 ................................. 980
    • 6X8 ............................... 1100
    • 8X8 ............................... 1220
  • Ramps: Heavy Duty P.T. Deck Wood
    • 4' Wide x 3 1/2' Long ........ 60
    • 5' Wide x 3 1/2' Long ........ 70
    • 6' Wide x 3 1/2' Long ........ 80
    • Extra Long (5') ........... Add 35
    • 8' & 9' Wide x 5' Long ..... 190
10X10 $1850 $2215 $2345 $2465
10X12 $1980 $2370 $2515 $2640
10X14 $2150 $2565 $2725 $2865
10X16 $2335 $2820 $2990 $3140
10X18 $2495 $2955 $3135 $3290
10X20 $2680 $3095 $3280 $3445

Additional Shed Options

12X12 $2190 $2720 $2955 $3105
12X14 $2580 $3075 $3255 $3420
12X16 $2820 $3385 $3590 $3770
12X18 $3025 $3615 $3825 $4015
12X20 $3225 $3845 $4075 $4280
12X24 $3710 $4470 $4735 $4970
12X28 $4140 $5090 $5395 $5665

"THINGS TO KNOW"

14X20 $4070 $4825 $5095 N/A
14X24 $4760 $5485 $5795 N/A
14X28 $5460 $6150 $6500 N/A
14X32 $6270 $7075 $7475 N/A
14X36 $7575 $8550 $9040 N/A

© 2008 Crutchman Motor Corporation
All Rights Reserved